# A tibble: 124 × 8
species island bill_length_mm bill_depth_mm flipper_length_mm body_mass_g
<fct> <fct> <dbl> <dbl> <int> <int>
1 Gentoo Biscoe 46.1 13.2 211 4500
2 Gentoo Biscoe 50 16.3 230 5700
3 Gentoo Biscoe 48.7 14.1 210 4450
4 Gentoo Biscoe 50 15.2 218 5700
5 Gentoo Biscoe 47.6 14.5 215 5400
6 Gentoo Biscoe 46.5 13.5 210 4550
7 Gentoo Biscoe 45.4 14.6 211 4800
8 Gentoo Biscoe 46.7 15.3 219 5200
9 Gentoo Biscoe 43.3 13.4 209 4400
10 Gentoo Biscoe 46.8 15.4 215 5150
# ℹ 114 more rows
# ℹ 2 more variables: sex <fct>, year <int>